Size Guide

MEN'S  SIZE  CHART  XS   S    M    L   XL XXL
chest 87 93 99 105 111 117
waist 75 81 87 93 99 105
hips 89 95 101 107 113 119
sleeve length 78 80 82 84 86 88
inside leg length 82 84 86 88 90 92
height 172 176 180 184 188 192

 

LADIES' SIZE CHART XS   S    M    L   XL XXL
chest 79 84 90 96 102 110
waist 65 70 76 82 88 96
hips 87 92 98 104 110 118
sleeve length 71 73 75 77 79 81
inside leg length 79 81 82 84 85 87
height 164 167 170 173 176 179

These size measurements are approximate, and are to be used as a guideline for a “cycle jersey fit”, i.e. on the skin but not tight and certainly not loose. Recreational cyclists, preferring a more relaxed fit need to specify a jersey size, of at least one or two sizes bigger, than these measurements depicted.

Powered By OpenCart
SLICK © 2024